Usage Statistics for gardensme.netfirms.com

Summary Period: September 2021
Generated 02-Oct-2021 02:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 123374
Total Files 97185
Total Pages 41170
Total Visits 4203
Total KBytes 12081410
Total Unique Sites 550
Total Unique URLs 6630
Total Unique Referrers 1071
Total Unique User Agents 181
. Avg Max
Hits per Hour 171 4868
Hits per Day 4112 8465
Files per Day 3239 6886
Pages per Day 1372 2514
Sites per Day 18 42
Visits per Day 140 167
KBytes per Day 402714 1092981
Hits by Response Code
Code 200 - OK 78.77% 97185
Code 206 - Partial Content 1.24% 1536
Code 304 - Not Modified 0.01% 7
Code 400 - Bad Request 0.48% 591
Code 403 - Forbidden 0.67% 831
Code 404 - Not Found 18.10% 22335
Code 405 - Method Not Allowed 0.10% 129
Code 406 - Not Acceptable 0.03% 39
Code 416 - Requested Range Not Satisfiable 0.01% 12
Code 500 - Internal Server Error 0.57% 709

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 6188 5.02% 5263 5.42% 1064 2.58% 151 3.59% 39 7.09% 969933 8.03%
2 3249 2.63% 2409 2.48% 837 2.03% 155 3.69% 27 4.91% 465657 3.85%
3 4757 3.86% 4006 4.12% 938 2.28% 164 3.90% 26 4.73% 577069 4.78%
4 1995 1.62% 1520 1.56% 936 2.27% 153 3.64% 29 5.27% 166173 1.38%
5 2805 2.27% 2132 2.19% 903 2.19% 155 3.69% 29 5.27% 462515 3.83%
6 3756 3.04% 2922 3.01% 2006 4.87% 147 3.50% 24 4.36% 206954 1.71%
7 2207 1.79% 1579 1.62% 1041 2.53% 155 3.69% 35 6.36% 220292 1.82%
8 2000 1.62% 1233 1.27% 940 2.28% 143 3.40% 31 5.64% 115490 0.96%
9 2275 1.84% 1761 1.81% 975 2.37% 134 3.19% 24 4.36% 269433 2.23%
10 2548 2.07% 1828 1.88% 1113 2.70% 134 3.19% 29 5.27% 248060 2.05%
11 2073 1.68% 1301 1.34% 968 2.35% 167 3.97% 36 6.55% 129736 1.07%
12 2551 2.07% 1774 1.83% 1106 2.69% 130 3.09% 22 4.00% 218724 1.81%
13 2422 1.96% 1594 1.64% 1289 3.13% 145 3.45% 40 7.27% 169275 1.40%
14 2829 2.29% 2152 2.21% 1604 3.90% 155 3.69% 37 6.73% 147570 1.22%
15 2160 1.75% 1384 1.42% 1201 2.92% 139 3.31% 24 4.36% 99868 0.83%
16 2699 2.19% 1969 2.03% 1511 3.67% 149 3.55% 36 6.55% 197669 1.64%
17 2424 1.96% 1666 1.71% 1140 2.77% 144 3.43% 34 6.18% 182537 1.51%
18 2554 2.07% 1855 1.91% 1342 3.26% 130 3.09% 30 5.45% 143289 1.19%
19 4928 3.99% 4054 4.17% 2514 6.11% 136 3.24% 30 5.45% 398361 3.30%
20 8465 6.86% 6886 7.09% 1597 3.88% 132 3.14% 32 5.82% 1092981 9.05%
21 6519 5.28% 5407 5.56% 1610 3.91% 139 3.31% 35 6.36% 639931 5.30%
22 6014 4.87% 5176 5.33% 1185 2.88% 141 3.35% 30 5.45% 701921 5.81%
23 4862 3.94% 3939 4.05% 1698 4.12% 134 3.19% 38 6.91% 408808 3.38%
24 4665 3.78% 3737 3.85% 1427 3.47% 148 3.52% 41 7.45% 376316 3.11%
25 4981 4.04% 3936 4.05% 1650 4.01% 143 3.40% 34 6.18% 403315 3.34%
26 3251 2.64% 2236 2.30% 1579 3.84% 142 3.38% 37 6.73% 174969 1.45%
27 8191 6.64% 6869 7.07% 1831 4.45% 144 3.43% 36 6.55% 984688 8.15%
28 5720 4.64% 4648 4.78% 1669 4.05% 143 3.40% 42 7.64% 603408 4.99%
29 7653 6.20% 6437 6.62% 1860 4.52% 142 3.38% 31 5.64% 731194 6.05%
30 6633 5.38% 5512 5.67% 1636 3.97% 140 3.33% 38 6.91% 575274 4.76%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2646 2.14% 61 1848 1.90% 43 1293 3.14% 11786 353565 2.93%
1 85 2569 2.08% 51 1547 1.59% 49 1489 3.62% 3404 102117 0.85%
2 71 2137 1.73% 44 1345 1.38% 44 1347 3.27% 2637 79110 0.65%
3 105 3160 2.56% 74 2247 2.31% 61 1847 4.49% 4790 143708 1.19%
4 109 3289 2.67% 82 2466 2.54% 49 1486 3.61% 7270 218108 1.81%
5 1090 32707 26.51% 1018 30557 31.44% 108 3266 7.93% 131180 3935415 32.57%
6 119 3575 2.90% 93 2791 2.87% 52 1588 3.86% 12942 388264 3.21%
7 132 3981 3.23% 101 3050 3.14% 47 1418 3.44% 13907 417204 3.45%
8 117 3521 2.85% 81 2443 2.51% 47 1420 3.45% 10619 318560 2.64%
9 141 4242 3.44% 102 3069 3.16% 52 1564 3.80% 12437 373100 3.09%
10 138 4147 3.36% 102 3076 3.17% 51 1539 3.74% 15604 468128 3.87%
11 169 5086 4.12% 129 3886 4.00% 56 1697 4.12% 27489 824678 6.83%
12 147 4438 3.60% 109 3274 3.37% 66 1989 4.83% 13488 404647 3.35%
13 158 4761 3.86% 124 3749 3.86% 56 1691 4.11% 17680 530411 4.39%
14 161 4843 3.93% 122 3680 3.79% 62 1873 4.55% 17622 528663 4.38%
15 172 5166 4.19% 125 3775 3.88% 63 1917 4.66% 13911 417341 3.45%
16 101 3037 2.46% 69 2099 2.16% 46 1386 3.37% 8828 264840 2.19%
17 97 2913 2.36% 66 1997 2.05% 46 1394 3.39% 10045 301337 2.49%
18 118 3555 2.88% 82 2467 2.54% 52 1577 3.83% 8276 248283 2.06%
19 166 4990 4.04% 116 3485 3.59% 51 1544 3.75% 12407 372197 3.08%
20 253 7614 6.17% 222 6679 6.87% 51 1536 3.73% 25141 754221 6.24%
21 95 2874 2.33% 65 1968 2.03% 47 1425 3.46% 5849 175479 1.45%
22 130 3912 3.17% 88 2663 2.74% 86 2588 6.29% 6053 181594 1.50%
23 140 4211 3.41% 100 3024 3.11% 76 2296 5.58% 9348 280440 2.32%

Top 100 of 6630 Total URLs
# Hits KBytes URL
1 3698 3.00% 41463 0.34% /shamsmedia.com/
2 3206 2.60% 68236 0.56% /shamsmagazine.com/
3 2840 2.30% 83944 0.69% /iagdelta.com/
4 2468 2.00% 31854 0.26% /feedandfish.com/
5 1819 1.47% 12340 0.10% /deltabiotec.com/
6 417 0.34% 2688 0.02% /shamsmagazine.com/Latest+Issue.html
7 344 0.28% 183 0.00% /aymanshorbagy.com/
8 283 0.23% 490 0.00% /shamsmagazine.com/Issues/246/mobile/
9 274 0.22% 474 0.00% /deltabiotec.com/js/s3Slider.js
10 268 0.22% 11018 0.09% /deltabiotec.com/js/jquery.js
11 254 0.21% 816 0.01% /deltabiotec.com/css/templatemo_style.css
12 253 0.21% 280 0.00% /deltabiotec.com/css/s3slider.css
13 249 0.20% 2589 0.02% /iagdelta.com/js/bootstrap.min.js
14 248 0.20% 569 0.00% /iagdelta.com/js/jquery.ajaxchimp.js
15 248 0.20% 509 0.00% /iagdelta.com/js/jquery.appear.js
16 247 0.20% 4163 0.03% /iagdelta.com/js/jquery.elevatezoom.js
17 247 0.20% 395 0.00% /iagdelta.com/js/menumaker.js
18 246 0.20% 1182 0.01% /iagdelta.com/js/imagesloaded.pkgd.js
19 245 0.20% 5978 0.05% /iagdelta.com/js/owl.carousel.js
20 245 0.20% 374 0.00% /iagdelta.com/js/paperstack.js
21 245 0.20% 39909 0.33% /iagdelta.com/js/price-slider.js
22 245 0.20% 872 0.01% /iagdelta.com/js/waypoints.min.js
23 245 0.20% 424 0.00% /shamsmagazine.com/Issues/243/mobile/
24 245 0.20% 820 0.01% /shamsmagazine.com/Issues/246/mobile/javascript/config.js
25 244 0.20% 846 0.01% /iagdelta.com/js/jquery.countdown.js
26 244 0.20% 8300 0.07% /shamsmagazine.com/Issues/246/mobile/javascript/jquery-1.9.1.min.js
27 243 0.20% 387 0.00% /iagdelta.com/js/jquery.counterup.js
28 243 0.20% 8711 0.07% /iagdelta.com/js/jquery.min.js
29 243 0.20% 1316 0.01% /iagdelta.com/js/theme.js
30 243 0.20% 54944 0.45% /shamsmagazine.com/Issues/246/mobile/javascript/main.js
31 243 0.20% 15977 0.13% /shamsmagazine.com/Issues/246/mobile/javascript/search_config.js
32 241 0.20% 2146 0.02% /iagdelta.com/js/jquery.magnific-popup.min.js
33 241 0.20% 2145 0.02% /shamsmagazine.com/Issues/246/mobile/style/player.css
34 240 0.19% 640 0.01% /iagdelta.com/css/magnific-popup.css
35 240 0.19% 426 0.00% /iagdelta.com/css/owl.carousel.css
36 240 0.19% 2277 0.02% /iagdelta.com/js/masonry.pkgd.min.js
37 240 0.19% 6162 0.05% /shamsmagazine.com/Issues/246/mobile/style/style.css
38 239 0.19% 1527 0.01% /iagdelta.com/css/eleganticon.css
39 239 0.19% 609 0.01% /iagdelta.com/css/linearicons.css
40 239 0.19% 577 0.00% /iagdelta.com/css/menumaker.css
41 239 0.19% 3287 0.03% /iagdelta.com/revolution/css/settings.css
42 239 0.19% 1525 0.01% /shamsmagazine.com/Issues/246/mobile/style/template.css
43 238 0.19% 5208 0.04% /iagdelta.com/revolution/css/layers.css
44 237 0.19% 6642 0.05% /iagdelta.com/css/bootstrap.min.css
45 237 0.19% 2147 0.02% /iagdelta.com/css/font-awesome.min.css
46 237 0.19% 265 0.00% /iagdelta.com/css/organicfood.css
47 237 0.19% 7823 0.06% /iagdelta.com/css/style.css
48 237 0.19% 347 0.00% /shamsmagazine.com/Issues/246/mobile/javascript/LoadingJS.js
49 236 0.19% 3270 0.03% /iagdelta.com/revolution/css/navigation.css
50 226 0.18% 762 0.01% /iagdelta.com/revolution/js/extensions/revolution.extension.actions.min.js
51 226 0.18% 10431 0.09% /iagdelta.com/revolution/js/jquery.themepunch.tools.min.js
52 225 0.18% 856 0.01% /iagdelta.com/revolution/js/extensions/revolution.extension.parallax.min.js
53 224 0.18% 454 0.00% /iagdelta.com/revolution/js/extensions/revolution.extension.kenburn.min.js
54 224 0.18% 3527 0.03% /iagdelta.com/revolution/js/extensions/revolution.extension.layeranimation.min.js
55 223 0.18% 2087 0.02% /iagdelta.com/revolution/js/extensions/revolution.extension.navigation.min.js
56 223 0.18% 4829 0.04% /iagdelta.com/revolution/js/jquery.themepunch.revolution.min.js
57 221 0.18% 2000 0.02% /iagdelta.com/revolution/js/extensions/revolution.extension.slideanims.min.js
58 203 0.16% 2560 0.02% /shamsmagazine.com/Issues/246/mobile/style/raw/flipsound.ogg
59 196 0.16% 14827 0.12% /iagdelta.com/fonts/fontawesome-webfont.woff2
60 166 0.13% 86 0.00% /shamsmagazine.com/Issues/246/mobile/javascript/bookmark_config.js
61 165 0.13% 298 0.00% /shamsmagazine.com/Issues/245/mobile/
62 161 0.13% 173 0.00% /shamsmagazine.com/Issues/246/mobile/style/phoneTemplate.css
63 151 0.12% 1844 0.02% /shamsmagazine.com/Index.html
64 148 0.12% 1132 0.01% /iagdelta.com/revolution/fonts/revicons/revicons.woff
65 148 0.12% 890 0.01% /shamsmedia.com/aboutus.html
66 144 0.12% 76 0.00% /shamsmagazine.com/Issues/243/mobile/javascript/bookmark_config.js
67 144 0.12% 459 0.00% /shamsmagazine.com/Issues/243/mobile/javascript/config.js
68 144 0.12% 12153 0.10% /shamsmagazine.com/Issues/243/mobile/javascript/search_config.js
69 143 0.12% 204 0.00% /shamsmagazine.com/Issues/243/mobile/javascript/LoadingJS.js
70 143 0.12% 5148 0.04% /shamsmagazine.com/Issues/243/mobile/javascript/jquery-1.9.1.min.js
71 143 0.12% 44914 0.37% /shamsmagazine.com/Issues/243/mobile/javascript/main.js
72 143 0.12% 1320 0.01% /shamsmagazine.com/Issues/243/mobile/style/player.css
73 143 0.12% 3786 0.03% /shamsmagazine.com/Issues/243/mobile/style/style.css
74 142 0.12% 1045 0.01% /shamsmagazine.com/Contact+Us.html
75 142 0.12% 151 0.00% /shamsmagazine.com/Issues/243/mobile/style/phoneTemplate.css
76 142 0.12% 906 0.01% /shamsmagazine.com/Issues/243/mobile/style/template.css
77 142 0.12% 1995 0.02% /shamsmagazine.com/News.html
78 137 0.11% 1372 0.01% /feedandfish.com/arabic.htm
79 135 0.11% 1368 0.01% /shamsmagazine.com/Events.html
80 135 0.11% 999 0.01% /shamsmagazine.com/Gallery.html
81 134 0.11% 836 0.01% /shamsmagazine.com/Advertisement.html
82 132 0.11% 810 0.01% /iagdelta.com/contact-style-2.html
83 132 0.11% 852 0.01% /shamsmagazine.com/Magazines.html
84 132 0.11% 991 0.01% /shamsmedia.com/fadeslideshow.js
85 132 0.11% 449 0.00% /shamsmedia.com/haccordion.js
86 129 0.10% 71 0.00% /shamsmagazine.com/Issues/246/mobile/javascript/text_position[1].js
87 128 0.10% 702 0.01% /feedandfish.com/contact_us.htm
88 128 0.10% 70 0.00% /shamsmagazine.com/Issues/246/mobile/javascript/text_position[2].js
89 126 0.10% 501 0.00% /shamsmedia.com/templatemo_style.css
90 125 0.10% 113 0.00% /shamsmedia.com/haccordion.css
91 120 0.10% 271 0.00% /shamsmagazine.com/Issues/239/mobile/
92 119 0.10% 65 0.00% /shamsmagazine.com/Issues/243/mobile/javascript/text_position[1].js
93 118 0.10% 269 0.00% /shamsmagazine.com/Issues/242/mobile/
94 118 0.10% 65 0.00% /shamsmagazine.com/Issues/243/mobile/javascript/text_position[2].js
95 115 0.09% 340 0.00% /deltabiotec.com/contact_us.htm
96 113 0.09% 704 0.01% /iagdelta.com/about-us.html
97 111 0.09% 1435 0.01% /shamsmagazine.com/Issues/243/mobile/style/raw/flipsound.ogg
98 110 0.09% 790 0.01% /feedandfish.com/about.html
99 106 0.09% 429 0.00% /deltabiotec.com/about_us.htm
100 106 0.09% 512 0.00% /feedandfish.com/circulation.htm

Top 30 of 6630 Total URLs By KBytes
# Hits KBytes URL
1 62 0.05% 300221 2.48% /iagdelta.com/catalogue/english.pdf
2 20 0.02% 194062 1.61% /feedandfish.com/kit.pdf
3 2840 2.30% 83944 0.69% /iagdelta.com/
4 3206 2.60% 68236 0.56% /shamsmagazine.com/
5 243 0.20% 54944 0.45% /shamsmagazine.com/Issues/246/mobile/javascript/main.js
6 143 0.12% 44914 0.37% /shamsmagazine.com/Issues/243/mobile/javascript/main.js
7 3698 3.00% 41463 0.34% /shamsmedia.com/
8 245 0.20% 39909 0.33% /iagdelta.com/js/price-slider.js
9 89 0.07% 37575 0.31% /shamsmagazine.com/Issues/245/mobile/javascript/main.js
10 2468 2.00% 31854 0.26% /feedandfish.com/
11 22 0.02% 25811 0.21% /shamsmagazine.com/Issues/241/mobile/javascript/main.js
12 243 0.20% 15977 0.13% /shamsmagazine.com/Issues/246/mobile/javascript/search_config.js
13 196 0.16% 14827 0.12% /iagdelta.com/fonts/fontawesome-webfont.woff2
14 12 0.01% 14667 0.12% /feedandfish.com/49/mobile/javascript/main.js
15 18 0.01% 13833 0.11% /shamsmagazine.com/Media+Kit/Media+Kit.pdf
16 1819 1.47% 12340 0.10% /deltabiotec.com/
17 144 0.12% 12153 0.10% /shamsmagazine.com/Issues/243/mobile/javascript/search_config.js
18 268 0.22% 11018 0.09% /deltabiotec.com/js/jquery.js
19 226 0.18% 10431 0.09% /iagdelta.com/revolution/js/jquery.themepunch.tools.min.js
20 243 0.20% 8711 0.07% /iagdelta.com/js/jquery.min.js
21 244 0.20% 8300 0.07% /shamsmagazine.com/Issues/246/mobile/javascript/jquery-1.9.1.min.js
22 87 0.07% 7969 0.07% /shamsmagazine.com/Issues/245/mobile/javascript/search_config.js
23 237 0.19% 7823 0.06% /iagdelta.com/css/style.css
24 237 0.19% 6642 0.05% /iagdelta.com/css/bootstrap.min.css
25 240 0.19% 6162 0.05% /shamsmagazine.com/Issues/246/mobile/style/style.css
26 245 0.20% 5978 0.05% /iagdelta.com/js/owl.carousel.js
27 13 0.01% 5799 0.05% /shamsmagazine.com/Issues/244/mobile/javascript/main.js
28 5 0.00% 5572 0.05% /iagdelta.com/catalogue/mobile/javascript/main.js
29 238 0.19% 5208 0.04% /iagdelta.com/revolution/css/layers.css
30 143 0.12% 5148 0.04% /shamsmagazine.com/Issues/243/mobile/javascript/jquery-1.9.1.min.js

Top 20 of 443 Total Entry Pages
# Hits Visits URL
1 2468 2.00% 756 24.08% /feedandfish.com/
2 3698 3.00% 558 17.78% /shamsmedia.com/
3 2840 2.30% 436 13.89% /iagdelta.com/
4 3206 2.60% 308 9.81% /shamsmagazine.com/
5 1819 1.47% 191 6.08% /deltabiotec.com/
6 344 0.28% 59 1.88% /aymanshorbagy.com/
7 61 0.05% 25 0.80% /feedandfish.com/34/mobile/
8 106 0.09% 18 0.57% /feedandfish.com/circulation.htm
9 137 0.11% 17 0.54% /feedandfish.com/arabic.htm
10 99 0.08% 11 0.35% /shamsmedia.com/arabic.htm
11 110 0.09% 10 0.32% /feedandfish.com/about.html
12 165 0.13% 9 0.29% /shamsmagazine.com/Issues/245/mobile/
13 417 0.34% 9 0.29% /shamsmagazine.com/Latest+Issue.html
14 78 0.06% 9 0.29% /shamsmedia.com/aboutus-arabic.htm
15 35 0.03% 8 0.25% /feedandfish.com/42/
16 36 0.03% 8 0.25% /feedandfish.com/articles-arabic.html
17 128 0.10% 8 0.25% /feedandfish.com/contact_us.htm
18 94 0.08% 7 0.22% /feedandfish.com/articles.htm
19 36 0.03% 7 0.22% /feedandfish.com/circulation_arabic.htm
20 82 0.07% 7 0.22% /iagdelta.com/gallery.html

Top 20 of 462 Total Exit Pages
# Hits Visits URL
1 2468 2.00% 752 24.13% /feedandfish.com/
2 3698 3.00% 503 16.14% /shamsmedia.com/
3 2840 2.30% 438 14.05% /iagdelta.com/
4 3206 2.60% 289 9.27% /shamsmagazine.com/
5 1819 1.47% 162 5.20% /deltabiotec.com/
6 344 0.28% 50 1.60% /aymanshorbagy.com/
7 137 0.11% 26 0.83% /feedandfish.com/arabic.htm
8 148 0.12% 21 0.67% /shamsmedia.com/aboutus.html
9 61 0.05% 19 0.61% /feedandfish.com/34/mobile/
10 128 0.10% 18 0.58% /feedandfish.com/contact_us.htm
11 165 0.13% 15 0.48% /shamsmagazine.com/Issues/245/mobile/
12 417 0.34% 15 0.48% /shamsmagazine.com/Latest+Issue.html
13 110 0.09% 14 0.45% /feedandfish.com/about.html
14 132 0.11% 13 0.42% /iagdelta.com/contact-style-2.html
15 115 0.09% 11 0.35% /deltabiotec.com/contact_us.htm
16 36 0.03% 11 0.35% /feedandfish.com/circulation_arabic.htm
17 99 0.08% 11 0.35% /shamsmedia.com/arabic.htm
18 94 0.08% 10 0.32% /feedandfish.com/articles.htm
19 113 0.09% 10 0.32% /iagdelta.com/about-us.html
20 36 0.03% 9 0.29% /feedandfish.com/articles-arabic.html

Top 50 of 550 Total Sites
# Hits Files KBytes Visits Hostname
1 28850 23.38% 25632 26.37% 3700314 30.63% 218 5.19% 66.96.128.226
2 25310 20.51% 22869 23.53% 3569501 29.55% 149 3.55% 66.96.128.225
3 21685 17.58% 19165 19.72% 3083224 25.52% 479 11.40% 66.96.128.227
4 13859 11.23% 9682 9.96% 550516 4.56% 368 8.76% 66.96.128.228
5 10120 8.20% 7175 7.38% 376904 3.12% 473 11.25% 66.96.128.229
6 10087 8.18% 6607 6.80% 392486 3.25% 420 9.99% 66.96.128.230
7 4842 3.92% 3361 3.46% 204851 1.70% 433 10.30% 66.96.128.224
8 3562 2.89% 2443 2.51% 86588 0.72% 451 10.73% 66.96.128.222
9 2919 2.37% 1787 1.84% 106449 0.88% 443 10.54% 66.96.128.223
10 140 0.11% 0 0.00% 697 0.01% 1 0.02% 54.80.40.241
11 99 0.08% 0 0.00% 493 0.00% 1 0.02% 34.238.176.65
12 92 0.07% 0 0.00% 461 0.00% 1 0.02% 193.23.3.40
13 84 0.07% 0 0.00% 423 0.00% 2 0.05% 45.33.16.6
14 70 0.06% 0 0.00% 364 0.00% 68 1.62% 40.86.96.40
15 62 0.05% 0 0.00% 322 0.00% 60 1.43% 40.86.103.136
16 56 0.05% 0 0.00% 279 0.00% 4 0.10% 37.0.10.54
17 40 0.03% 0 0.00% 202 0.00% 1 0.02% 157.245.146.131
18 40 0.03% 0 0.00% 202 0.00% 1 0.02% 89.187.185.42
19 36 0.03% 0 0.00% 7 0.00% 2 0.05% 35.197.214.196
20 32 0.03% 0 0.00% 162 0.00% 3 0.07% 51.89.201.21
21 24 0.02% 0 0.00% 120 0.00% 2 0.05% 45.132.51.145
22 22 0.02% 0 0.00% 110 0.00% 1 0.02% 139.59.87.91
23 22 0.02% 0 0.00% 110 0.00% 1 0.02% 169.38.68.189
24 22 0.02% 0 0.00% 114 0.00% 15 0.36% 66.249.64.172
25 21 0.02% 0 0.00% 106 0.00% 1 0.02% 146.70.29.180
26 21 0.02% 0 0.00% 106 0.00% 1 0.02% 207.148.79.35
27 21 0.02% 0 0.00% 106 0.00% 1 0.02% 34.121.38.153
28 21 0.02% 0 0.00% 106 0.00% 1 0.02% 35.193.59.208
29 21 0.02% 0 0.00% 106 0.00% 1 0.02% 35.238.166.178
30 21 0.02% 0 0.00% 106 0.00% 1 0.02% 68.183.59.70
31 20 0.02% 0 0.00% 101 0.00% 1 0.02% 157.245.159.70
32 20 0.02% 0 0.00% 101 0.00% 1 0.02% 212.102.33.34
33 20 0.02% 0 0.00% 101 0.00% 1 0.02% 217.172.98.91
34 20 0.02% 0 0.00% 101 0.00% 1 0.02% 35.247.6.123
35 20 0.02% 0 0.00% 104 0.00% 2 0.05% 5.45.75.92
36 20 0.02% 0 0.00% 101 0.00% 1 0.02% 83.149.106.160
37 17 0.01% 0 0.00% 86 0.00% 1 0.02% 13.67.177.99
38 17 0.01% 0 0.00% 85 0.00% 1 0.02% 34.130.235.7
39 17 0.01% 0 0.00% 85 0.00% 1 0.02% 34.130.60.116
40 17 0.01% 0 0.00% 86 0.00% 1 0.02% 52.170.206.31
41 16 0.01% 0 0.00% 83 0.00% 11 0.26% 66.249.64.174
42 15 0.01% 0 0.00% 77 0.00% 8 0.19% 66.249.64.170
43 14 0.01% 0 0.00% 70 0.00% 1 0.02% 52.176.40.10
44 13 0.01% 0 0.00% 65 0.00% 10 0.24% 130.61.184.104
45 12 0.01% 0 0.00% 60 0.00% 2 0.05% 103.114.104.70
46 12 0.01% 0 0.00% 60 0.00% 2 0.05% 178.33.162.89
47 12 0.01% 0 0.00% 61 0.00% 6 0.14% 184.154.76.34
48 12 0.01% 0 0.00% 2 0.00% 1 0.02% 34.71.21.196
49 12 0.01% 0 0.00% 60 0.00% 1 0.02% 45.147.252.23
50 10 0.01% 0 0.00% 51 0.00% 5 0.12% 184.154.139.5

Top 30 of 550 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28850 23.38% 25632 26.37% 3700314 30.63% 218 5.19% 66.96.128.226
2 25310 20.51% 22869 23.53% 3569501 29.55% 149 3.55% 66.96.128.225
3 21685 17.58% 19165 19.72% 3083224 25.52% 479 11.40% 66.96.128.227
4 13859 11.23% 9682 9.96% 550516 4.56% 368 8.76% 66.96.128.228
5 10087 8.18% 6607 6.80% 392486 3.25% 420 9.99% 66.96.128.230
6 10120 8.20% 7175 7.38% 376904 3.12% 473 11.25% 66.96.128.229
7 4842 3.92% 3361 3.46% 204851 1.70% 433 10.30% 66.96.128.224
8 2919 2.37% 1787 1.84% 106449 0.88% 443 10.54% 66.96.128.223
9 3562 2.89% 2443 2.51% 86588 0.72% 451 10.73% 66.96.128.222
10 140 0.11% 0 0.00% 697 0.01% 1 0.02% 54.80.40.241
11 99 0.08% 0 0.00% 493 0.00% 1 0.02% 34.238.176.65
12 92 0.07% 0 0.00% 461 0.00% 1 0.02% 193.23.3.40
13 84 0.07% 0 0.00% 423 0.00% 2 0.05% 45.33.16.6
14 70 0.06% 0 0.00% 364 0.00% 68 1.62% 40.86.96.40
15 62 0.05% 0 0.00% 322 0.00% 60 1.43% 40.86.103.136
16 56 0.05% 0 0.00% 279 0.00% 4 0.10% 37.0.10.54
17 40 0.03% 0 0.00% 202 0.00% 1 0.02% 157.245.146.131
18 40 0.03% 0 0.00% 202 0.00% 1 0.02% 89.187.185.42
19 32 0.03% 0 0.00% 162 0.00% 3 0.07% 51.89.201.21
20 24 0.02% 0 0.00% 120 0.00% 2 0.05% 45.132.51.145
21 22 0.02% 0 0.00% 114 0.00% 15 0.36% 66.249.64.172
22 22 0.02% 0 0.00% 110 0.00% 1 0.02% 139.59.87.91
23 22 0.02% 0 0.00% 110 0.00% 1 0.02% 169.38.68.189
24 21 0.02% 0 0.00% 106 0.00% 1 0.02% 34.121.38.153
25 21 0.02% 0 0.00% 106 0.00% 1 0.02% 35.193.59.208
26 21 0.02% 0 0.00% 106 0.00% 1 0.02% 35.238.166.178
27 21 0.02% 0 0.00% 106 0.00% 1 0.02% 146.70.29.180
28 21 0.02% 0 0.00% 106 0.00% 1 0.02% 207.148.79.35
29 21 0.02% 0 0.00% 106 0.00% 1 0.02% 68.183.59.70
30 20 0.02% 0 0.00% 104 0.00% 2 0.05% 5.45.75.92

Top 80 of 1071 Total Referrers
# Hits Referrer
1 48328 39.17% - (Direct Request)
2 1054 0.85% Google
3 312 0.25% anonymousfox.co
4 211 0.17% binance.com
5 200 0.16% Yahoo!
6 97 0.08% http://baidu.com/
7 76 0.06% https://www.baidu.com
8 69 0.06% http://cdamkv.ru/
9 48 0.04% 554fcae493e564ee0dc75bdf2ebf94caads
10 45 0.04% 45ea207d7a2b68c49582d2d22adf953aads
11 37 0.03% https://odiscus.com/
12 26 0.02% http://m.facebook.com/
13 24 0.02% https://7ooo.ru/
14 20 0.02% https://lm.facebook.com/
15 15 0.01% https://kreditvesta.ru/
16 15 0.01% https://l.facebook.com/
17 15 0.01% https://skraftix.ru/
18 13 0.01% http://www.fis-net.com/fis/companies/index.asp
19 12 0.01% https://actisens.net/
20 11 0.01% http://altemamarket.ru/
21 9 0.01% https://accessdar.ru
22 9 0.01% https://okna-rating-msk.ru/
23 8 0.01% android-app://com.linkedin.android/
24 8 0.01% https://bioscorp.ru/
25 7 0.01% http://go.mail.ru/search_images
26 6 0.00% http://csroulette.ru/
27 6 0.00% https://avtolombard-voronezh.ru/
28 6 0.00% https://steamauthenticator.com/
29 6 0.00% https://stk-vrn.ru/
30 6 0.00% https://vsdelke.ru/
31 6 0.00% https://www.baidu.com/
32 6 0.00% https://www.bookmaker-pinnacle.com/
33 6 0.00% https://www.zim23.ru/
34 5 0.00% http://www.sogou.com/web
35 4 0.00% http://fbkwriter.com/about-me/
36 4 0.00% https://podari-video.su/
37 4 0.00% https://www.linkedin.com/
38 3 0.00% https://18ps.ru/
39 3 0.00% https://business-cooper.ru/
40 3 0.00% https://greenshop.su/
41 3 0.00% https://hollyclub.com.ua/
42 3 0.00% https://megatkani.ru/
43 3 0.00% https://mindlinkstudio.com/
44 3 0.00% https://my-nm.store/
45 3 0.00% https://phmetr.ru/
46 3 0.00% https://saunapeterburg.ru/
47 3 0.00% https://sauni-moskva.ru/
48 3 0.00% https://saunikrasnoyarsk.ru/
49 3 0.00% https://termik18.ru/
50 3 0.00% https://usg.in.ua/
51 3 0.00% https://vtsservice.center/
