Usage Statistics for gardensme.netfirms.com

Summary Period: June 2021
Generated 02-Jul-2021 02:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 86133
Total Files 63937
Total Pages 34557
Total Visits 4024
Total KBytes 7573686
Total Unique Sites 612
Total Unique URLs 6079
Total Unique Referrers 964
Total Unique User Agents 168
. Avg Max
Hits per Hour 119 2819
Hits per Day 2871 6545
Files per Day 2131 3852
Pages per Day 1151 1557
Sites per Day 20 55
Visits per Day 134 175
KBytes per Day 252456 766961
Hits by Response Code
Code 200 - OK 74.23% 63937
Code 206 - Partial Content 1.86% 1605
Code 304 - Not Modified 0.00% 4
Code 400 - Bad Request 0.51% 435
Code 403 - Forbidden 1.09% 942
Code 404 - Not Found 21.57% 18578
Code 405 - Method Not Allowed 0.11% 94
Code 406 - Not Acceptable 0.04% 38
Code 416 - Requested Range Not Satisfiable 0.05% 41
Code 500 - Internal Server Error 0.53% 459

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 3056 3.55% 2432 3.80% 1491 4.31% 166 4.13% 53 8.66% 261943 3.46%
2 2554 2.97% 1796 2.81% 1264 3.66% 139 3.45% 36 5.88% 132654 1.75%
3 3179 3.69% 2369 3.71% 1557 4.51% 128 3.18% 33 5.39% 141326 1.87%
4 3205 3.72% 2566 4.01% 1499 4.34% 117 2.91% 31 5.07% 217107 2.87%
5 2377 2.76% 1771 2.77% 1363 3.94% 134 3.33% 27 4.41% 89197 1.18%
6 2952 3.43% 2112 3.30% 1505 4.36% 115 2.86% 24 3.92% 144698 1.91%
7 4019 4.67% 3106 4.86% 1348 3.90% 126 3.13% 38 6.21% 380750 5.03%
8 1975 2.29% 1362 2.13% 1179 3.41% 146 3.63% 25 4.08% 73965 0.98%
9 2909 3.38% 2355 3.68% 1174 3.40% 134 3.33% 38 6.21% 225105 2.97%
10 3079 3.57% 2351 3.68% 1136 3.29% 150 3.73% 47 7.68% 632074 8.35%
11 2481 2.88% 1867 2.92% 1059 3.06% 138 3.43% 28 4.58% 187224 2.47%
12 2950 3.42% 2049 3.20% 1355 3.92% 175 4.35% 55 8.99% 198854 2.63%
13 1442 1.67% 1022 1.60% 795 2.30% 147 3.65% 32 5.23% 93668 1.24%
14 1778 2.06% 1351 2.11% 825 2.39% 146 3.63% 37 6.05% 102600 1.35%
15 1572 1.83% 1170 1.83% 918 2.66% 142 3.53% 33 5.39% 114198 1.51%
16 1780 2.07% 1308 2.05% 925 2.68% 131 3.26% 35 5.72% 95467 1.26%
17 4502 5.23% 3852 6.02% 1083 3.13% 134 3.33% 37 6.05% 766961 10.13%
18 2515 2.92% 2029 3.17% 956 2.77% 121 3.01% 34 5.56% 322573 4.26%
19 3617 4.20% 2807 4.39% 965 2.79% 131 3.26% 31 5.07% 500466 6.61%
20 1692 1.96% 1254 1.96% 962 2.78% 136 3.38% 30 4.90% 76089 1.00%
21 3972 4.61% 3268 5.11% 1081 3.13% 136 3.38% 30 4.90% 555587 7.34%
22 3796 4.41% 3208 5.02% 1118 3.24% 136 3.38% 34 5.56% 502416 6.63%
23 2920 3.39% 2221 3.47% 1192 3.45% 143 3.55% 36 5.88% 188969 2.50%
24 2427 2.82% 1829 2.86% 964 2.79% 135 3.35% 33 5.39% 224011 2.96%
25 2658 3.09% 1930 3.02% 1099 3.18% 136 3.38% 29 4.74% 181883 2.40%
26 2436 2.83% 1929 3.02% 1384 4.00% 134 3.33% 26 4.25% 131355 1.73%
27 1797 2.09% 1216 1.90% 903 2.61% 145 3.60% 35 5.72% 79233 1.05%
28 2300 2.67% 1677 2.62% 1166 3.37% 135 3.35% 37 6.05% 118062 1.56%
29 6545 7.60% 3033 4.74% 1132 3.28% 146 3.63% 28 4.58% 510407 6.74%
30 3648 4.24% 2697 4.22% 1159 3.35% 127 3.16% 23 3.76% 324845 4.29%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2109 2.45% 50 1500 2.35% 39 1181 3.42% 3627 108812 1.44%
1 65 1969 2.29% 48 1449 2.27% 35 1072 3.10% 2814 84426 1.11%
2 65 1953 2.27% 50 1501 2.35% 40 1219 3.53% 2390 71686 0.95%
3 104 3122 3.62% 80 2414 3.78% 55 1675 4.85% 9140 274205 3.62%
4 93 2814 3.27% 68 2053 3.21% 52 1587 4.59% 4948 148435 1.96%
5 180 5405 6.28% 152 4571 7.15% 68 2056 5.95% 15753 472576 6.24%
6 98 2942 3.42% 72 2164 3.38% 51 1541 4.46% 6330 189899 2.51%
7 111 3349 3.89% 84 2524 3.95% 38 1168 3.38% 14816 444476 5.87%
8 145 4374 5.08% 109 3290 5.15% 44 1345 3.89% 19668 590054 7.79%
9 258 7759 9.01% 132 3967 6.20% 50 1515 4.38% 18536 556087 7.34%
10 176 5299 6.15% 146 4389 6.86% 50 1503 4.35% 21444 643324 8.49%
11 156 4696 5.45% 126 3790 5.93% 48 1445 4.18% 21545 646353 8.53%
12 141 4248 4.93% 109 3296 5.16% 43 1316 3.81% 22449 673474 8.89%
13 146 4397 5.10% 122 3665 5.73% 44 1345 3.89% 22189 665667 8.79%
14 118 3550 4.12% 88 2668 4.17% 49 1474 4.27% 7047 211404 2.79%
15 135 4071 4.73% 102 3082 4.82% 48 1463 4.23% 10709 321265 4.24%
16 82 2483 2.88% 53 1590 2.49% 46 1407 4.07% 3499 104967 1.39%
17 99 2992 3.47% 71 2142 3.35% 47 1421 4.11% 3920 117595 1.55%
18 158 4744 5.51% 125 3750 5.87% 58 1769 5.12% 14015 420436 5.55%
19 91 2745 3.19% 60 1815 2.84% 45 1356 3.92% 8129 243869 3.22%
20 111 3341 3.88% 88 2647 4.14% 46 1382 4.00% 5979 179378 2.37%
21 89 2673 3.10% 65 1968 3.08% 44 1338 3.87% 5309 159274 2.10%
22 94 2832 3.29% 68 2054 3.21% 46 1382 4.00% 5664 169914 2.24%
23 75 2266 2.63% 54 1648 2.58% 53 1597 4.62% 2537 76111 1.00%

Top 100 of 6079 Total URLs
# Hits KBytes URL
1 4267 4.95% 44722 0.59% /shamsmedia.com/
2 2603 3.02% 61884 0.82% /iagdelta.com/
3 2464 2.86% 47129 0.62% /shamsmagazine.com/
4 2066 2.40% 24531 0.32% /feedandfish.com/
5 1471 1.71% 8965 0.12% /deltabiotec.com/
6 704 0.82% 1561 0.02% /shamsmagazine.com/Issues/242/mobile/
7 316 0.37% 183 0.00% /aymanshorbagy.com/
8 292 0.34% 2056 0.03% /shamsmagazine.com/Latest+Issue.html
9 269 0.31% 479 0.01% /shamsmagazine.com/Issues/243/mobile/
10 226 0.26% 1366 0.02% /iagdelta.com/contact-style-2.html
11 211 0.24% 2868 0.04% /shamsmagazine.com/News.html
12 209 0.24% 1994 0.03% /shamsmagazine.com/Events.html
13 196 0.23% 1367 0.02% /shamsmagazine.com/Contact+Us.html
14 195 0.23% 1042 0.01% /shamsmedia.com/aboutus.html
15 187 0.22% 458 0.01% /iagdelta.com/news.html
16 186 0.22% 528 0.01% /deltabiotec.com/contact_us.htm
17 181 0.21% 1145 0.02% /iagdelta.com/about-us.html
18 176 0.20% 2193 0.03% /shamsmagazine.com/Index.html
19 175 0.20% 1327 0.02% /shamsmagazine.com/Gallery.html
20 172 0.20% 660 0.01% /deltabiotec.com/about_us.htm
21 170 0.20% 804 0.01% /deltabiotec.com/index_arabic.htm
22 169 0.20% 507 0.01% /deltabiotec.com/main_products.htm
23 169 0.20% 1078 0.01% /shamsmagazine.com/Magazines.html
24 165 0.19% 405 0.01% /iagdelta.com/gallery.html
25 165 0.19% 1050 0.01% /shamsmagazine.com/Advertisement.html
26 149 0.17% 1386 0.02% /feedandfish.com/arabic.htm
27 140 0.16% 716 0.01% /feedandfish.com/contact_us.htm
28 128 0.15% 600 0.01% /feedandfish.com/circulation.htm
29 125 0.15% 872 0.01% /feedandfish.com/about.html
30 123 0.14% 645 0.01% /feedandfish.com/articles.htm
31 117 0.14% 417 0.01% /shamsmedia.com/haccordion.js
32 117 0.14% 527 0.01% /shamsmedia.com/templatemo_style.css
33 115 0.13% 106 0.00% /shamsmedia.com/haccordion.css
34 114 0.13% 903 0.01% /shamsmedia.com/fadeslideshow.js
35 110 0.13% 6106 0.08% /deltabiotec.com/js/jquery.js
36 107 0.12% 240 0.00% /shamsmagazine.com/Issues/239/mobile/
37 105 0.12% 232 0.00% /shamsmagazine.com/Issues/241/mobile/
38 104 0.12% 230 0.00% /deltabiotec.com/js/s3Slider.js
39 100 0.12% 255 0.00% /iagdelta.com/js/jquery.appear.js
40 100 0.12% 866 0.01% /iagdelta.com/js/theme.js
41 99 0.11% 449 0.01% /deltabiotec.com/css/templatemo_style.css
42 99 0.11% 194 0.00% /iagdelta.com/js/paperstack.js
43 99 0.11% 21772 0.29% /iagdelta.com/js/price-slider.js
44 98 0.11% 118 0.00% /deltabiotec.com/css/s3slider.css
45 98 0.11% 347 0.00% /feedandfish.com/style.css
46 98 0.11% 292 0.00% /iagdelta.com/js/jquery.ajaxchimp.js
47 98 0.11% 176 0.00% /iagdelta.com/js/jquery.counterup.js
48 97 0.11% 1307 0.02% /iagdelta.com/js/bootstrap.min.js
49 96 0.11% 587 0.01% /iagdelta.com/js/imagesloaded.pkgd.js
50 96 0.11% 423 0.01% /iagdelta.com/js/jquery.countdown.js
51 96 0.11% 1169 0.02% /iagdelta.com/js/masonry.pkgd.min.js
52 96 0.11% 3322 0.04% /iagdelta.com/js/owl.carousel.js
53 95 0.11% 2254 0.03% /iagdelta.com/js/jquery.elevatezoom.js
54 95 0.11% 4240 0.06% /iagdelta.com/js/jquery.min.js
55 95 0.11% 3045 0.04% /iagdelta.com/revolution/js/jquery.themepunch.revolution.min.js
56 94 0.11% 593 0.01% /shamsmedia.com/contactus.htm
57 93 0.11% 134 0.00% /iagdelta.com/css/organicfood.css
58 93 0.11% 181 0.00% /iagdelta.com/js/menumaker.js
59 92 0.11% 856 0.01% /iagdelta.com/css/eleganticon.css
60 92 0.11% 881 0.01% /shamsmedia.com/arabic.htm
61 91 0.11% 206 0.00% /iagdelta.com/css/owl.carousel.css
62 91 0.11% 4562 0.06% /iagdelta.com/css/style.css
63 91 0.11% 393 0.01% /iagdelta.com/js/waypoints.min.js
64 91 0.11% 2003 0.03% /iagdelta.com/revolution/css/navigation.css
65 91 0.11% 2206 0.03% /iagdelta.com/revolution/js/extensions/revolution.extension.layeranimation.min.js
66 91 0.11% 478 0.01% /iagdelta.com/revolution/js/extensions/revolution.extension.parallax.min.js
67 90 0.10% 3714 0.05% /iagdelta.com/css/bootstrap.min.css
68 90 0.10% 1069 0.01% /iagdelta.com/css/font-awesome.min.css
69 90 0.10% 307 0.00% /iagdelta.com/css/linearicons.css
70 90 0.10% 289 0.00% /iagdelta.com/css/menumaker.css
71 90 0.10% 3588 0.05% /iagdelta.com/revolution/css/layers.css
72 90 0.10% 420 0.01% /iagdelta.com/revolution/js/extensions/revolution.extension.actions.min.js
73 90 0.10% 1223 0.02% /iagdelta.com/revolution/js/extensions/revolution.extension.navigation.min.js
74 89 0.10% 300 0.00% /iagdelta.com/css/magnific-popup.css
75 89 0.10% 921 0.01% /iagdelta.com/js/jquery.magnific-popup.min.js
76 89 0.10% 1612 0.02% /iagdelta.com/revolution/css/settings.css
77 89 0.10% 221 0.00% /iagdelta.com/revolution/js/extensions/revolution.extension.kenburn.min.js
78 89 0.10% 1263 0.02% /iagdelta.com/revolution/js/extensions/revolution.extension.slideanims.min.js
79 89 0.10% 5311 0.07% /iagdelta.com/revolution/js/jquery.themepunch.tools.min.js
80 85 0.10% 60624 0.80% /iagdelta.com/catalogue/english.pdf
81 85 0.10% 3610 0.05% /shamsmagazine.com/Issues/242/mobile/javascript/jquery-1.9.1.min.js
82 85 0.10% 10980 0.14% /shamsmagazine.com/Issues/242/mobile/javascript/search_config.js
83 84 0.10% 33480 0.44% /shamsmagazine.com/Issues/242/mobile/javascript/main.js
84 82 0.10% 140 0.00% /shamsmagazine.com/Issues/242/mobile/javascript/LoadingJS.js
85 81 0.09% 41 0.00% /shamsmagazine.com/Issues/242/mobile/javascript/bookmark_config.js
86 81 0.09% 309 0.00% /shamsmagazine.com/Issues/242/mobile/javascript/config.js
87 81 0.09% 3067 0.04% /shamsmagazine.com/Issues/242/mobile/style/style.css
88 81 0.09% 133 0.00% /shamsmagazine.com/Issues/243/mobile/javascript/LoadingJS.js
89 81 0.09% 42 0.00% /shamsmagazine.com/Issues/243/mobile/javascript/bookmark_config.js
90 81 0.09% 296 0.00% /shamsmagazine.com/Issues/243/mobile/javascript/config.js
91 80 0.09% 3340 0.04% /shamsmagazine.com/Issues/243/mobile/javascript/jquery-1.9.1.min.js
92 80 0.09% 8962 0.12% /shamsmagazine.com/Issues/243/mobile/javascript/search_config.js
93 79 0.09% 1045 0.01% /shamsmagazine.com/Issues/242/mobile/style/player.css
94 79 0.09% 691 0.01% /shamsmagazine.com/Issues/242/mobile/style/template.css
95 78 0.09% 177 0.00% /shamsmagazine.com/Issues/240/mobile/
96 78 0.09% 88 0.00% /shamsmagazine.com/Issues/242/mobile/style/phoneTemplate.css
97 78 0.09% 29663 0.39% /shamsmagazine.com/Issues/243/mobile/javascript/main.js
98 76 0.09% 266 0.00% /feedandfish.com/49/
99 76 0.09% 81 0.00% /shamsmagazine.com/Issues/243/mobile/style/phoneTemplate.css
100 76 0.09% 914 0.01% /shamsmagazine.com/Issues/243/mobile/style/player.css

Top 30 of 6079 Total URLs By KBytes
# Hits KBytes URL
1 9 0.01% 76587 1.01% /feedandfish.com/kit.pdf
2 2603 3.02% 61884 0.82% /iagdelta.com/
3 85 0.10% 60624 0.80% /iagdelta.com/catalogue/english.pdf
4 43 0.05% 55236 0.73% /203/203.pdf
5 2464 2.86% 47129 0.62% /shamsmagazine.com/
6 4267 4.95% 44722 0.59% /shamsmedia.com/
7 84 0.10% 33480 0.44% /shamsmagazine.com/Issues/242/mobile/javascript/main.js
8 78 0.09% 29663 0.39% /shamsmagazine.com/Issues/243/mobile/javascript/main.js
9 2066 2.40% 24531 0.32% /feedandfish.com/
10 99 0.11% 21772 0.29% /iagdelta.com/js/price-slider.js
11 19 0.02% 20938 0.28% /feedandfish.com/49/mobile/javascript/main.js
12 15 0.02% 19489 0.26% /shamsmagazine.com/Issues/228/mobile/javascript/main.js
13 18 0.02% 15069 0.20% /shamsmagazine.com/Issues/241/mobile/javascript/main.js
14 85 0.10% 10980 0.14% /shamsmagazine.com/Issues/242/mobile/javascript/search_config.js
15 1471 1.71% 8965 0.12% /deltabiotec.com/
16 80 0.09% 8962 0.12% /shamsmagazine.com/Issues/243/mobile/javascript/search_config.js
17 5 0.01% 6496 0.09% /iagdelta.com/catalogue/mobile/javascript/main.js
18 110 0.13% 6106 0.08% /deltabiotec.com/js/jquery.js
19 16 0.02% 5370 0.07% /feedandfish.com/42/mobile/javascript/main.js
20 89 0.10% 5311 0.07% /iagdelta.com/revolution/js/jquery.themepunch.tools.min.js
21 6 0.01% 4630 0.06% /shamsmagazine.com/Media+Kit/Media+Kit.pdf
22 61 0.07% 4615 0.06% /iagdelta.com/fonts/fontawesome-webfont.woff2
23 91 0.11% 4562 0.06% /iagdelta.com/css/style.css
24 7 0.01% 4474 0.06% /shamsmagazine.com/Issues/240/mobile/javascript/main.js
25 95 0.11% 4240 0.06% /iagdelta.com/js/jquery.min.js
26 6 0.01% 4099 0.05% /shamsmagazine.com/Issues/237/mobile/javascript/main.js
27 90 0.10% 3714 0.05% /iagdelta.com/css/bootstrap.min.css
28 85 0.10% 3610 0.05% /shamsmagazine.com/Issues/242/mobile/javascript/jquery-1.9.1.min.js
29 90 0.10% 3588 0.05% /iagdelta.com/revolution/css/layers.css
30 7 0.01% 3399 0.04% /feedandfish.com/47/mobile/javascript/main.js

Top 20 of 306 Total Entry Pages
# Hits Visits URL
1 2066 2.40% 733 24.35% /feedandfish.com/
2 4267 4.95% 625 20.76% /shamsmedia.com/
3 2464 2.86% 367 12.19% /shamsmagazine.com/
4 2603 3.02% 324 10.76% /iagdelta.com/
5 1471 1.71% 181 6.01% /deltabiotec.com/
6 316 0.37% 66 2.19% /aymanshorbagy.com/
7 704 0.82% 47 1.56% /shamsmagazine.com/Issues/242/mobile/
8 128 0.15% 31 1.03% /feedandfish.com/circulation.htm
9 292 0.34% 21 0.70% /shamsmagazine.com/Latest+Issue.html
10 269 0.31% 20 0.66% /shamsmagazine.com/Issues/243/mobile/
11 165 0.19% 19 0.63% /iagdelta.com/gallery.html
12 149 0.17% 17 0.56% /feedandfish.com/arabic.htm
13 42 0.05% 13 0.43% /feedandfish.com/34/mobile/
14 209 0.24% 10 0.33% /shamsmagazine.com/Events.html
15 105 0.12% 10 0.33% /shamsmagazine.com/Issues/241/mobile/
16 125 0.15% 9 0.30% /feedandfish.com/about.html
17 49 0.06% 9 0.30% /feedandfish.com/articles-arabic.html
18 226 0.26% 9 0.30% /iagdelta.com/contact-style-2.html
19 13 0.02% 7 0.23% /feedandfish.com/47/files/basic-html/page1.html
20 15 0.02% 7 0.23% /feedandfish.com/47/files/basic-html/page7.html

Top 20 of 329 Total Exit Pages
# Hits Visits URL
1 2066 2.40% 728 24.28% /feedandfish.com/
2 4267 4.95% 616 20.55% /shamsmedia.com/
3 2464 2.86% 359 11.97% /shamsmagazine.com/
4 2603 3.02% 326 10.87% /iagdelta.com/
5 1471 1.71% 161 5.37% /deltabiotec.com/
6 316 0.37% 48 1.60% /aymanshorbagy.com/
7 704 0.82% 41 1.37% /shamsmagazine.com/Issues/242/mobile/
8 42 0.05% 17 0.57% /feedandfish.com/34/mobile/
9 125 0.15% 16 0.53% /feedandfish.com/about.html
10 209 0.24% 16 0.53% /shamsmagazine.com/Events.html
11 269 0.31% 15 0.50% /shamsmagazine.com/Issues/243/mobile/
12 169 0.20% 14 0.47% /deltabiotec.com/main_products.htm
13 140 0.16% 14 0.47% /feedandfish.com/contact_us.htm
14 181 0.21% 13 0.43% /iagdelta.com/about-us.html
15 226 0.26% 13 0.43% /iagdelta.com/contact-style-2.html
16 149 0.17% 12 0.40% /feedandfish.com/arabic.htm
17 55 0.06% 10 0.33% /feedandfish.com/aboutus_arabic.htm
18 292 0.34% 10 0.33% /shamsmagazine.com/Latest+Issue.html
19 195 0.23% 10 0.33% /shamsmedia.com/aboutus.html
20 128 0.15% 9 0.30% /feedandfish.com/circulation.htm

Top 50 of 612 Total Sites
# Hits Files KBytes Visits Hostname
1 17394 20.19% 15419 24.12% 2504198 33.06% 270 6.71% 66.96.128.227
2 16712 19.40% 14294 22.36% 2135889 28.20% 230 5.72% 66.96.128.226
3 12706 14.75% 11130 17.41% 1924544 25.41% 369 9.17% 66.96.128.225
4 8588 9.97% 4587 7.17% 258811 3.42% 441 10.96% 66.96.128.223
5 8443 9.80% 5823 9.11% 217425 2.87% 384 9.54% 66.96.128.229
6 6870 7.98% 4872 7.62% 161996 2.14% 378 9.39% 66.96.128.230
7 6583 7.64% 4456 6.97% 150767 1.99% 396 9.84% 66.96.128.228
8 4187 4.86% 2985 4.67% 125409 1.66% 428 10.64% 66.96.128.222
9 2932 3.40% 1976 3.09% 85921 1.13% 352 8.75% 66.96.128.224
10 71 0.08% 0 0.00% 369 0.00% 66 1.64% 40.86.103.136
11 57 0.07% 0 0.00% 296 0.00% 50 1.24% 40.86.100.91
12 52 0.06% 0 0.00% 271 0.00% 1 0.02% 81.22.44.96
13 52 0.06% 0 0.00% 272 0.00% 1 0.02% 84.252.75.27
14 42 0.05% 0 0.00% 212 0.00% 2 0.05% 129.146.31.65
15 42 0.05% 0 0.00% 212 0.00% 2 0.05% 34.215.111.250
16 22 0.03% 0 0.00% 109 0.00% 1 0.02% 193.176.85.112
17 21 0.02% 0 0.00% 106 0.00% 1 0.02% 103.107.198.235
18 21 0.02% 0 0.00% 106 0.00% 1 0.02% 104.211.56.83
19 21 0.02% 0 0.00% 106 0.00% 1 0.02% 20.84.69.1
20 21 0.02% 0 0.00% 106 0.00% 1 0.02% 206.189.151.69
21 21 0.02% 0 0.00% 106 0.00% 1 0.02% 52.188.68.178
22 20 0.02% 0 0.00% 101 0.00% 1 0.02% 107.175.127.104
23 20 0.02% 0 0.00% 101 0.00% 1 0.02% 23.83.130.174
24 20 0.02% 0 0.00% 101 0.00% 1 0.02% 68.235.50.248
25 17 0.02% 0 0.00% 86 0.00% 1 0.02% 40.118.240.160
26 16 0.02% 0 0.00% 81 0.00% 8 0.20% 184.154.76.34
27 15 0.02% 0 0.00% 76 0.00% 3 0.07% 13.232.96.15
28 15 0.02% 0 0.00% 75 0.00% 3 0.07% 18.221.206.247
29 15 0.02% 0 0.00% 76 0.00% 3 0.07% 52.192.73.251
30 10 0.01% 0 0.00% 51 0.00% 5 0.12% 184.154.139.7
31 10 0.01% 0 0.00% 51 0.00% 5 0.12% 184.154.139.8
32 10 0.01% 0 0.00% 50 0.00% 2 0.05% 34.241.77.13
33 10 0.01% 0 0.00% 50 0.00% 2 0.05% 52.65.15.196
34 8 0.01% 0 0.00% 40 0.00% 1 0.02% 105.66.7.160
35 8 0.01% 0 0.00% 40 0.00% 1 0.02% 157.90.181.219
36 8 0.01% 0 0.00% 41 0.00% 4 0.10% 184.154.139.5
37 8 0.01% 0 0.00% 41 0.00% 4 0.10% 184.154.139.6
38 8 0.01% 0 0.00% 41 0.00% 4 0.10% 184.154.139.9
39 8 0.01% 0 0.00% 17 0.00% 1 0.02% 20.85.221.179
40 8 0.01% 0 0.00% 41 0.00% 2 0.05% 34.73.223.111
41 8 0.01% 0 0.00% 41 0.00% 2 0.05% 34.74.1.220
42 8 0.01% 0 0.00% 41 0.00% 2 0.05% 34.75.88.102
43 8 0.01% 0 0.00% 41 0.00% 2 0.05% 35.190.191.15
44 8 0.01% 0 0.00% 41 0.00% 2 0.05% 35.227.55.37
45 8 0.01% 0 0.00% 41 0.00% 1 0.02% 35.229.73.121
46 8 0.01% 0 0.00% 41 0.00% 2 0.05% 35.231.233.238
47 8 0.01% 0 0.00% 41 0.00% 2 0.05% 35.237.99.167
48 8 0.01% 0 0.00% 40 0.00% 2 0.05% 45.91.22.247
49 8 0.01% 0 0.00% 41 0.00% 2 0.05% 72.79.45.44
50 8 0.01% 0 0.00% 40 0.00% 1 0.02% 89.109.48.65

Top 30 of 612 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17394 20.19% 15419 24.12% 2504198 33.06% 270 6.71% 66.96.128.227
2 16712 19.40% 14294 22.36% 2135889 28.20% 230 5.72% 66.96.128.226
3 12706 14.75% 11130 17.41% 1924544 25.41% 369 9.17% 66.96.128.225
4 8588 9.97% 4587 7.17% 258811 3.42% 441 10.96% 66.96.128.223
5 8443 9.80% 5823 9.11% 217425 2.87% 384 9.54% 66.96.128.229
6 6870 7.98% 4872 7.62% 161996 2.14% 378 9.39% 66.96.128.230
7 6583 7.64% 4456 6.97% 150767 1.99% 396 9.84% 66.96.128.228
8 4187 4.86% 2985 4.67% 125409 1.66% 428 10.64% 66.96.128.222
9 2932 3.40% 1976 3.09% 85921 1.13% 352 8.75% 66.96.128.224
10 71 0.08% 0 0.00% 369 0.00% 66 1.64% 40.86.103.136
11 57 0.07% 0 0.00% 296 0.00% 50 1.24% 40.86.100.91
12 52 0.06% 0 0.00% 272 0.00% 1 0.02% 84.252.75.27
13 52 0.06% 0 0.00% 271 0.00% 1 0.02% 81.22.44.96
14 42 0.05% 0 0.00% 212 0.00% 2 0.05% 129.146.31.65
15 42 0.05% 0 0.00% 212 0.00% 2 0.05% 34.215.111.250
16 22 0.03% 0 0.00% 109 0.00% 1 0.02% 193.176.85.112
17 21 0.02% 0 0.00% 106 0.00% 1 0.02% 20.84.69.1
18 21 0.02% 0 0.00% 106 0.00% 1 0.02% 103.107.198.235
19 21 0.02% 0 0.00% 106 0.00% 1 0.02% 104.211.56.83
20 21 0.02% 0 0.00% 106 0.00% 1 0.02% 206.189.151.69
21 21 0.02% 0 0.00% 106 0.00% 1 0.02% 52.188.68.178
22 20 0.02% 0 0.00% 101 0.00% 1 0.02% 107.175.127.104
23 20 0.02% 0 0.00% 101 0.00% 1 0.02% 23.83.130.174
24 20 0.02% 0 0.00% 101 0.00% 1 0.02% 68.235.50.248
25 17 0.02% 0 0.00% 86 0.00% 1 0.02% 40.118.240.160
26 16 0.02% 0 0.00% 81 0.00% 8 0.20% 184.154.76.34
27 15 0.02% 0 0.00% 76 0.00% 3 0.07% 13.232.96.15
28 15 0.02% 0 0.00% 76 0.00% 3 0.07% 52.192.73.251
29 15 0.02% 0 0.00% 75 0.00% 3 0.07% 18.221.206.247
30 10 0.01% 0 0.00% 51 0.00% 5 0.12% 184.154.139.7

Top 100 of 964 Total Referrers
# Hits Referrer
1 43443 50.44% - (Direct Request)
2 1353 1.57% Google
3 795 0.92% Yahoo!
4 95 0.11% https://www.bing.com/search
5 61 0.07% http://baidu.com/
6 58 0.07% http://m.facebook.com/
7 45 0.05% anonymousfox.co
8 35 0.04% http://z-audi.ru/
9 34 0.04% http://megagrabber.ru/
10 30 0.03% https://xxxhdvideo.site/
11 23 0.03% https://www.youtube.com/watch
12 20 0.02% http://all-stick.ru/
13 16 0.02% https://dverirespekt.ru/
14 15 0.02% https://komputers-best.ru/
15 15 0.02% https://palmira-clinic.com.ua/
16 15 0.02% https://xn--80atua3d.xn--p1ai/
17 13 0.02% https://www.etsy.com/shop/SulaevaArt
18 12 0.01% http://www.baidu.com/link
19 12 0.01% https://stk-vrn.ru/
20 12 0.01% https://subject-book.com/
21 10 0.01% https://l.facebook.com/
22 9 0.01% 45ea207d7a2b68c49582d2d22adf953aads
23 9 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
24 9 0.01% https://avtoskorost.com.ua/
25 9 0.01% https://centrdezinsekcii.ru/
26 9 0.01% https://magnetic-bracelets.ru/
27 9 0.01% https://slovar-sinonimov.com/
28 8 0.01% https://megapoliscom.com/
29 8 0.01% https://pornohub.me/
30 6 0.01% fbapp://350685531728/unknown
31 6 0.01% https://18ps.ru/
32 6 0.01% https://avtolombard-voronezh.ru/
33 6 0.01% https://greenshop.su/
34 6 0.01% https://instajust.com/
35 6 0.01% https://instrumentator.ru/
36 6 0.01% https://pornosok.ru/
37 6 0.01% https://seksphoto.ru/
38 6 0.01% https://sesru.ru/
39 6 0.01% https://www.voyage-to.me/
40 6 0.01% https://xxxasianporn.net/
41 6 0.01% https://zagadki-rebusy.com/
42 6 0.01% https://zerkolov.ru/
43 5 0.01% https://pornoinn.com/
44 5 0.01% https://www.linkedin.com/
45 4 0.00% http://go.mail.ru/search_images
46 4 0.00% http://www.agrochemshow.com/
47 4 0.00% http://www.baidu.com/s
48 4 0.00% http://www.cacshow.com/
49 4 0.00% http://www.myanmar-aquafisheries.com/
50 4 0.00% https://www.alliancestaxis83.com
51 3 0.00% http://livesex-amateure.info/
52 3 0.00% http://m.facebook.com
53 3 0.00% http://regionshop.biz/
54 3 0.00% http://webcamtalk.net/
55 3 0.00% http://www.gumbo.com/
56 3 0.00% http://www.sogou.com/web
57 3 0.00% https://ekocenr.ru/
58 3 0.00% https://exci.ru/
59 3 0.00% https://jobgirl24.ru/
60 3 0.00% https://sexkvartal.com/
